Fall Festival District Qualifier
River City Gymnastics & Cheerleading
2835 N. E. Loop 410
San Antonio, TX 78218-
(210) 946-8256 (210) 946-8256 Fax
9/16/2006 - 9/17/2006
Team Results

Level 3 - All Age Divisions
Session 4

 

Place Gym Team Score Vault Bars Beam Floor

1

Capital - 404


*

382.600

100.400
1

92.800
1

96.200
1

93.200
1
303   Ryleigh Britton 9.700 8.150 8.400 8.350
313   Coroline Risner 9.300 8.450 8.700 8.700
319   Madison Rutherford 9.000 8.650 8.400 7.900
320   Kylie Brown 8.900 8.900 9.100 7.700
321   Amanda Elswick 9.500 9.200 9.000 8.300
324   Ryleigh Myhill 9.300 7.250 8.600 9.050
326   Lauren Ellis 9.100 9.300 9.200 8.750
328   Miranda Hernandez 8.600 8.650 9.000 8.500
329   Avery Largent 9.100 8.350 8.500 8.500
330   Amber Mannie 8.800 8.500 9.200 9.000
331   Kaylee Mata 9.100 7.400 8.100 8.450

2

Gios - 472


*

149.050

46.100
2

25.550
5

36.500
2

40.900
2
304   Daniela Gonzalez 9.000 2.300 5.600 8.200
305   Corolina Perez 9.300 3.300 8.500 7.700
306   Giana Calivillo 9.300 8.750 8.400 8.100
307   Vivian Arreola 9.000 5.400 5.700 7.900
327   Malu Renya 9.500 5.800 8.300 9.000

3

RCG - 427


*

139.550

36.700
3

35.200
2

34.450
4

33.200
3
308   Angelina Cintron 9.500 9.100 8.000 8.400
317   Victoria Peacock 8.800 8.650 9.100 8.600
322   Lauren Flanigan 9.100 8.900 8.900 7.700
323   Alexis Villareal 9.300 8.550 8.450 8.500

4

Star Center- 454


*

136.700

36.300
4

32.300
3

35.700
3

32.400
4
312   Ashlee Thomason 8.800 7.750 9.100 8.100
314   Adalai Gibson 8.900 8.100 8.600 7.900
315   Deborah Zachgo 9.200 7.800 9.100 7.900
318   Autumn Moore 9.400 8.650 8.900 8.500

5

Jing's - 420


*

107.800

28.300
5

26.700
4

28.200
5

24.600
5
301   Anna Catherine Hover 9.400 9.200 9.300 8.400
316   Juliet Villarreal 9.800 9.150 9.400 8.500
325   Lauren Martinez 9.100 8.350 9.500 7.700

6

TAG - 409


*

88.100

27.600
6

18.300
6

22.800
6

19.400
6
302   Aleena Lang 9.700 8.200 8.100 7.400
309   Nicole Solis 8.800 3.100 7.100 5.400
310   Bridget Lee Sang 9.100 7.000 7.600 6.600

This web page was generated by ProScore 4